| Sign In | Join Free | My insurersguide.com |
|
Brand Name : IFM
Model Number : IM5132
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $108/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 40*40*60mm
Electrical design : PNP
Dimensions[mm] : 40 x 40 x 54
Weight[g] : 141.5
| IM5132 | |||||||||
| IMC4020BCPKG/K1/US-100-DPA | Inductive sensors | ||||||||
1 : LED yellow2 : LED green | |||||||||
| Product characteristics | |||||||||
| Inductive sensor | |||||||||
| Rectangular, plastics | |||||||||
| Quick disconnect | |||||||||
| Weld field immune | |||||||||
| Correction factor = 1 | |||||||||
| 5 positions of the sensing face selectable | |||||||||
| Sensing range 20 mm; [f] flush mountable | |||||||||
| Electrical data | |||||||||
| Electrical design | DC PNP | ||||||||
| Operating voltage [V] | 10...36 DC; cULus - Class 2 source required | ||||||||
| Current consumption [mA] | < 20 | ||||||||
| Protection class | II | ||||||||
| Reverse polarity protection | yes | ||||||||
| Outputs | |||||||||
| Output function | complementary | ||||||||
| Voltage drop [V] | < 2.5 | ||||||||
| Leakage current [mA] | < 0. 1 | ||||||||
| Current rating [mA] | 200 | ||||||||
| Short-circuit protection | yes (non-latching) | ||||||||
| Overload protection | yes | ||||||||
| Switching frequency [Hz] | 200 | ||||||||
| Monitoring range | |||||||||
| 6/22/2017 IM5132 - Inductive sensor - eclass: 27270101 / 27-27-01-01 | |||||||||
| Sensing range [mm] | 20 | ||||||||
| Real sensing range (Sr) [mm] | 20 ± 10 % | ||||||||
| Operating distance [mm] | 0... 16.2 | ||||||||
| Accuracy / deviations | |||||||||
| Correction factors | mild steel = 1 / stainless steel approx . 1 / brass approx . 1 / aluminium approx . 1 / copper approx . 1 | ||||||||
| Hysteresis [% of Sr] | 1...20 | ||||||||
| Switch-point drift [% of Sr] | - 10...10 | ||||||||
| Environment | |||||||||
| Ambient temperature [°C] | -25...70 | ||||||||
| Protection | IP 67 | ||||||||
| Tests / approvals | |||||||||
| EMC | |||||||||
| EN 61000-4-3 HF radiated : | 10 V/ m | ||||||||
| EN 61000-4-4 Burst: | 2 kV | ||||||||
| EN 61000-4-5 Surge : | 0.5 kV (line to line, Ri : 2Ohm) | ||||||||
| EN 61000-4-6 HF conducted : | |||||||||
| class B | |||||||||
| MTTF [Years] | 975 | ||||||||
| Mechanical data | |||||||||
| Mounting | flush mountable | ||||||||
| Housing materials | housing : PA (polyamide) ; connector thread : high-grade stainless steel | ||||||||
| Weight [kg] | 0.142 | ||||||||
| Displays / operating elements | |||||||||
| Output status indication LED | yellow | ||||||||
| Power LED | green | ||||||||
| Electrical connection | |||||||||
| Connection | M12 connector; rotatable, locking | ||||||||
![]() | |||||||||
| Remarks | |||||||||
| Pack quantity [piece] | 1 | ||||||||
|
|
IFM Inductive Sensor IM5132 IMC4020BCPKG/K1/US-100-DPA Connector 1 X M12 Images |