| Sign In | Join Free | My insurersguide.com | 
 | 
Brand Name : SICK
Model Number : IME18-05BPSZW2S
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $116/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Thread size : M18 x 1
Switching frequency : 1,000 Hz
Switching output : PNP
Shock and vibration resistance : 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm
Ambient operating temperature : –25 °C ... +75 °C
| Detailed technical data | |||||||||||||||||||
| Housing | Metric | ||||||||||||||||||
| Housing | Standard design | ||||||||||||||||||
| Thread size | M18 x 1 | ||||||||||||||||||
| Diameter | Ø 18 mm | ||||||||||||||||||
| Sensing range Sn | 5 mm | ||||||||||||||||||
| Safe sensing range Sa | 4.05 mm | ||||||||||||||||||
| Installation type | Flush | ||||||||||||||||||
| Switching frequency | 1,000 Hz | ||||||||||||||||||
| Connection type | Cable, 3-wire, 2 m | ||||||||||||||||||
| Switching output | PNP | ||||||||||||||||||
| Output function | NO | ||||||||||||||||||
| Electrical wiring | DC 3-wire | ||||||||||||||||||
| Enclosure rating | IP67 1) | ||||||||||||||||||
| Items supplied | Mounting nut, brass, nickel-plated (2x) | ||||||||||||||||||
| 1) According to EN 60529. | |||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||
| Supply voltage | 10 V DC ... 30 V DC | ||||||||||||||||||
| Ripple | ≤ 10 % | ||||||||||||||||||
| Voltage drop | ≤ 2 V 1) | ||||||||||||||||||
| Time delay before availability | ≤ 100 ms | ||||||||||||||||||
| Hysteresis | 5 % ... 15 % | ||||||||||||||||||
| 1) | At Ia max. | ||||||||||||||||||
| 2) | Supply voltage U B and constant ambient temperature Ta. | ||||||||||||||||||
| 3) | Of Sr. | ||||||||||||||||||
| 2 INDUCTIVE PROXIMITY SENSORS | SICK Product data sheet | 2025-02-04 10:31:25 | |||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||
| IME18-05BPSZW2S | IME | |||||||||||||||||||
| INDUCTIVE PROXIMITY SENSORS | |||||||||||||||||||
| Reproducibility | ≤ 2 % 2) 3) | ||||||||||||||||||
| Temperature drift (of Sr) | ± 10 % | ||||||||||||||||||
| EMC | According to EN 60947-5-2 | ||||||||||||||||||
| Continuous current Ia | ≤ 200 mA | ||||||||||||||||||
| No load current | ≤ 10 mA | ||||||||||||||||||
| Cable material | PVC | ||||||||||||||||||
| Conductor size | 0.25 mm² | ||||||||||||||||||
| Cable diameter | Ø 3.9 mm | ||||||||||||||||||
| Short-circuit protection | ✔ | ||||||||||||||||||
| Power-up pulse protection | ✔ | ||||||||||||||||||
| Shock and vibration resistance | 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm | ||||||||||||||||||
| Ambient operating temperature | –25 °C ... +75 °C | ||||||||||||||||||
| Housing material | Brass, nickel-plated | ||||||||||||||||||
| Sensing face material | Plastic, PA 66 | ||||||||||||||||||
| Housing length | 67 mm | ||||||||||||||||||
| Thread length | 52 mm | ||||||||||||||||||
| Tightening torque, max. | ≤ 40 Nm | ||||||||||||||||||
| UL File No. | NRKH.E181493 | ||||||||||||||||||
| 1) At Ia max. | |||||||||||||||||||
| 2) Supply voltage U B and constant ambient temperature Ta. | |||||||||||||||||||
| 3) Of Sr. | |||||||||||||||||||
| Safety-related parameters | |||||||||||||||||||
| MTTFD | 1,735 years | ||||||||||||||||||
| DCavg | 0 % | ||||||||||||||||||
| Reduction factors | |||||||||||||||||||
| Note | The values are reference values which may vary | ||||||||||||||||||
| St37 steel (Fe) | 1 | ||||||||||||||||||
| Stainless steel (V2A, 304) | Approx. 0.8 | ||||||||||||||||||
| Aluminum (Al) | Approx. 0.45 | ||||||||||||||||||
| Copper (Cu) | Approx. 0.4 | ||||||||||||||||||
| Brass (Br) | Approx. 0.4 | ||||||||||||||||||
| Installation note | |||||||||||||||||||
| Remark | Associated graphic see "Installation" | ||||||||||||||||||
| B | 18 mm | ||||||||||||||||||
| C | 18 mm | ||||||||||||||||||
| D | 15 mm | ||||||||||||||||||
| F | 40 mm | ||||||||||||||||||
| Classifications | |||||||||||||||||||
| ECLASS 5.0 | 27270101 | ||||||||||||||||||
| ECLASS 5.1.4 | 27270101 | ||||||||||||||||||
| 2025-02-04 10:31:25 | Product data sheet INDUCTIVE PROXIMITY SENSORS | SICK 3 | |||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||
| IME18-05BPSZW2S | IME | |||||||||||||||||||
| INDUCTIVE PROXIMITY SENSORS | |||||||||||||||||||
| ECLASS 6.0 | 27270101 | ||||||||||||||||||
| ECLASS 6.2 | 27270101 | ||||||||||||||||||
| ECLASS 7.0 | 27270101 | ||||||||||||||||||
| ECLASS 8.0 | 27270101 | ||||||||||||||||||
| ECLASS 8.1 | 27270101 | ||||||||||||||||||
| ECLASS 9.0 | 27270101 | ||||||||||||||||||
| ECLASS 10.0 | 27270101 | ||||||||||||||||||
| ECLASS 11.0 | 27270101 | ||||||||||||||||||
| ECLASS 12.0 | 27274001 | ||||||||||||||||||
| ETIM 5.0 | EC002714 | ||||||||||||||||||
| ETIM 6.0 | EC002714 | ||||||||||||||||||
| ETIM 7.0 | EC002714 | ||||||||||||||||||
| ETIM 8.0 | EC002714 | ||||||||||||||||||
| UNSPSC 16.0901 | 39122230 | ||||||||||||||||||
|   | 
| IME IME18-05BPSZW2S Product Data Sheet SICK Sensor De Proximidad Inductivo Part No 1040936 Images | 
 W4 WTB4-3N1361, Product data sheet - SICK
                                                                                    
                        
                        
                        
                                                            W4 WTB4-3N1361, Product data sheet - SICK
                                                    
                        
                     SICK - PL80A - Reflector Corner-Cube 80 x 80mm
                                                                                    
                        
                        
                        
                                                            SICK - PL80A - Reflector Corner-Cube 80 x 80mm
                                                    
                        
                     G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
                                                                                    
                        
                        
                        
                                                            G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
                                                    
                        
                     IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart | part no :
                                                                                    
                        
                        
                        
                                                            IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart | part no :
                                                    
                        
                     WT34-V210 | SICK Background Suppression Photoelectric part no : 1019280
                                                                                    
                        
                        
                        
                                                            WT34-V210 | SICK Background Suppression Photoelectric part no : 1019280
                                                    
                        
                     WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249
                                                                                    
                        
                        
                        
                                                            WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249
                                                    
                        
                     V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric
                                                                                    
                        
                        
                        
                                                            V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric
                                                    
                        
                     deTec C4C-EA18030A10000, Product data sheet - SICK Retroreflective Photoelectric
                                                                                    
                        
                        
                        
                                                            deTec C4C-EA18030A10000, Product data sheet - SICK Retroreflective Photoelectric
                                                    
                        
                     deTec C4C-SA18030A10000, Product data sheet - SICK Retroreflective Photoelectric
                                                                                    
                        
                        
                        
                                                            deTec C4C-SA18030A10000, Product data sheet - SICK Retroreflective Photoelectric
                                                    
                        
                     S3000 PROFINET IO Advanced S30A-7111CP - SICK part no : 1045654
                                                                                    
                        
                        
                        
                                                            S3000 PROFINET IO Advanced S30A-7111CP - SICK part no : 1045654